Synology SNV3400 SNV3410 Series M.2 NVMe SSD
Supercharge I/O performance
Enterprise NVMe solid-state drives
M.2 2280
SNV3400 Series, tailored for Synology NAS with built-in M.2 slots.
M.2 22110
SNV3500 Series, engineered for more demanding environments.
Specs
Capacity | 400 – 800 GBÂ |
Form Factor | M.2 2280 |
Interface | NVMe PCIe 3.0 x4 |
Sustained Sequential read (128 KB, QD32) | 3,000 – 3,100 MB/s |
Sustained Sequential write (128 KB, QD32) | 750 – 1,000 MB/s |
Sustained Random Read (4KB, QD256) | 225,000 – 400,000 IOPS |
Sustained Random Write (4KB, QD256) | 45,000 – 70,000 IOPS |
Notes | All performance measurement were reached in full sustained mode based on the JESD219A enterprise workload, defined by JEDEC Solid State Technology Association. |
Performance specifications refer to SSD performance only. Actual performance may vary depending on the hardware and software configuration of the host system. | |
Terabytes Written (TBW)* | 491 – 1022 TB |
Warranty* | 5 Years |
Notes | Based on the JESD219A enterprise workload. |
Active Read (Typ.) | 3.5 – 6.2 W |
Active Write (Typ.) | 3.3 – 5.1 W |
Idle | 1.6 – 1.7 W |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
 | |
Applied Models | M.2 SSD via M2D18 |
M.2 SSD via M2D20 | |
M.2 SSD via E10M20-T1 | |
M.2 SSD via Internal slot |